name	version	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	add	multiply	divide
Beast	0	armo	weap	misc									0	0	0
Eagle	0	armo	weap	misc									0	0	0
Raven	0	armo	weap	misc									0	0	0
Viper	0	armo	weap	misc									0	0	0
GhoulRI	0	armo	weap	misc									0	0	0
Skull	0	armo	weap	misc									0	0	0
Blood	0	armo	weap	misc									0	0	0
Dread	0	armo	weap	misc									0	0	0
Doom	0	armo	weap	misc									0	0	0
Grim	0	armo	weap	misc									0	0	0
Bone	0	armo	weap	misc									0	0	0
Death	0	armo	weap	misc									0	0	0
Shadow	0	armo	weap	misc									0	0	0
Storm	0	armo	weap	misc									0	0	0
Rune	0	armo	weap	misc									0	0	0
PlagueRI	0	armo	weap	misc									0	0	0
Stone	0	armo	weap	misc									0	0	0
Wraithra	0	armo	weap	misc									0	0	0
Spirit	0	armo	rod										0	0	0
Storm	0	armo	weap										0	0	0
Demon	0	armo	weap										0	0	0
Cruel	0	armo	weap										0	0	0
Empyrion	0	rod											0	0	0
Bramble	0	armo	weap										0	0	0
Pain	0	armo	weap										0	0	0
Loath	0	armo	weap										0	0	0
Glyph	0	armo	weap										0	0	0
Imp	0	armo	weap										0	0	0
Fiendra	0	armo	weap										0	0	0
Hailstone	0	armo	weap										0	0	0
Gale	0	armo	weap										0	0	0
Dire	0	armo	weap										0	0	0
Soul	0	armo	weap										0	0	0
Brimstone	0	armo	weap										0	0	0
Corpse	0	armo	weap										0	0	0
Carrion	0	armo	weap										0	0	0
Holocaust	0	tors	helm	shld	swor	axe							0	0	0
Havoc	0	armo	weap	misc									0	0	0
Bitter	0	armo	weap	misc									0	0	0
Entropy	0	ring	amul										0	0	0
Chaos	0	ring	amul										0	0	0
Order	0	ring	amul	scep									0	0	0
Rule	0	rod											0	0	0
Warp	0	ring											0	0	0
Rift	0	amul											0	0	0
Corruption	0	ring	amul										0	0	0
Terrible	0	char	tali	gwtm									0	0	0
Terror	0	char	tali	gwtm									0	0	0
Cursed	0	char	tali	gwtm									0	0	0
Unknown	0	char	tali	gwtm									0	0	0
Tremble	0	char	tali	gwtm									0	0	0
Divine	0	char	tali	gwtm									0	0	0
Warp	0	char	tali	gwtm									0	0	0
Hate	0	char	tali	gwtm									0	0	0
Destruction	0	char	tali	gwtm									0	0	0
Sin	0	char	tali	gwtm									0	0	0
Anguish	0	char	tali	gwtm									0	0	0
False	0	char	tali	gwtm									0	0	0
Redemption	0	char	tali	gwtm									0	0	0
Horror	0	char	tali	gwtm									0	0	0
Purgatory	0	char	tali	gwtm									0	0	0
Skull	0	char	tali	gwtm									0	0	0
Blemished	0	char	tali	gwtm									0	0	0
Divinity	0	char	tali	gwtm									0	0	0
Divine	0	char	tali	gwtm									0	0	0
Clarity	0	char	tali	gwtm									0	0	0
Purging	0	char	tali	gwtm									0	0	0
Devouring	0	char	tali	gwtm									0	0	0
Infinity	0	char	tali	gwtm									0	0	0
Master	0	char	tali	gwtm									0	0	0
Perfect	0	char	tali	gwtm									0	0	0
Imperfect	0	char	tali	gwtm									0	0	0
Sentient	0	char	tali	gwtm									0	0	0
Sentinal	0	char	tali	gwtm									0	0	0
Angelic	0	char	tali	gwtm									0	0	0
Demonic	0	char	tali	gwtm									0	0	0
Power	0	char	tali	gwtm									0	0	0
Dominion	0	char	tali	gwtm									0	0	0
Domination	0	char	tali	gwtm									0	0	0
Thug	0	char	tali	gwtm									0	0	0
Magi	0	char	tali	gwtm									0	0	0
Arcane	0	char	tali	gwtm									0	0	0
Hoadric	0	char	tali	gwtm									0	0	0
Risen	0	char	tali	gwtm									0	0	0
Avatar	0	char	tali	gwtm									0	0	0
Suffering	0	char	tali	gwtm									0	0	0
Claw	0	char	tali	gwtm									0	0	0
Infidel	0	char	tali	gwtm									0	0	0
Haunting	0	char	tali	gwtm									0	0	0
Fanatic	0	char	tali	gwtm									0	0	0
Supreme	0	char	tali	gwtm									0	0	0
Quiet	0	char	tali	gwtm									0	0	0
Dark	0	char	tali	gwtm									0	0	0
Light	0	char	tali	gwtm									0	0	0
Collasal	0	char	tali	gwtm									0	0	0
Tiny	0	char	tali	gwtm									0	0	0
Slayer	0	char	tali	gwtm									0	0	0
Lust	0	char	tali	gwtm									0	0	0
Sin	0	char	tali	gwtm									0	0	0
Death	0	char	tali	gwtm									0	0	0
Wizard	0	char	tali	gwtm									0	0	0
Tower	0	char	tali	gwtm									0	0	0
Supreme	0	char	tali	gwtm									0	0	0
Killer	0	char	tali	gwtm									0	0	0
Master	0	char	tali	gwtm									0	0	0
Novice	0	char	tali	gwtm									0	0	0
Pet	0	char	tali	gwtm									0	0	0
King	0	char	tali	gwtm									0	0	0
Slave	0	char	tali	gwtm									0	0	0
Knight	0	char	tali	gwtm									0	0	0
Witch	0	char	tali	gwtm									0	0	0
Fallen	0	char	tali	gwtm									0	0	0
Brave	0	char	tali	gwtm									0	0	0
Fool	0	char	tali	gwtm									0	0	0
Confused	0	char	tali	gwtm									0	0	0
Epic	0	char	tali	gwtm									0	0	0
Hungry	0	char	tali	gwtm									0	0	0
